TOP > Chemiluminescence Analyzer Series System
Chemiluminescence Analyzer Series
There are three kinds of product models and four kinds of sample chambers.
You can select and combine to make the best system for your research.
Product model
CLA-FS3
Ultra high sensitive
CL Intensity & Spectrum Measurement type.
| Counting | Single photon counting with photomulitiplier tube (PMT) |
|---|---|
| Detection Wavelength | 300nm-850nm (Center wavelength:420nm) |
| Cut Filter | 330nm-700nm (20 filters with an interval of 20nm) |
| Filter Exchange Device | Rotating table with 20 filters controlled by computer. |
| Temprature Control | Electronic Heater embedded in sample chamber temperrature controller is on the front panel (Temp.control can be done manually or computer) |
| Sample Chamber used | CLS-FL / 50C or less CLS-MX3 / 100C or less CLS-ST3 / 160C or less CLS-LA3 / 100C or less |
| Output Signal | Recorder Output : 1.0 V/F.S Integrator Output : 1.0V/F.S |
| Interface | RS-232 Interface (com1,com2) |
| Power Source Size & weight |
AC 100V, 50/60Hz, 5A 520(W)×420(D)×547(H) mm, Approx. 50kg |
CLA-ID3
Ultra high sensitive
CL Intensity Measurement type.
| Counting | Single photon counting with photomulitiplier tube (PMT) |
|---|---|
| Detection Wavelength | 300nm-650nm (max.quantum efficiency: 430nm) |
| Cut Filter | None |
| Filter Exchange Device | None |
| Temprature Control | Electronic Heater embedded in sample chamber temperrature controller is on the front panel (Temp.control can be done manually or computer) |
| Sample Chamber used | CLS-FL / 50C or less CLS-MX3 / 100C or less CLS-LA3 / 100C or less |
| Output Signal | Recorder Output : 1.0 V/F.S Integrator Output : 1.0V/F.S |
| Interface | RS-232 Interface (com1) |
| Power Source Size & weight |
AC 100V, 50/60Hz, 5A 310(W)×420(D)×524(H) mm, Approx. 35kg |
CLA-FL2
Ultra high sensitive
Flow measurement type
l.e. for the HPLC detector.
| Counting | Single photon counting with photomulitiplier tube (PMT) |
|---|---|
| Detection Wavelength | 300nm-650nm (max.quantum efficiency: 430nm) |
| Cut Filter | None |
| Filter Exchange Device | None |
| Temprature Control | Electronic Heater embedded in sample chamber temperrature controller is on the front panel |
| Sample Chamber used | CLS-FL / 50C or less |
| Output Signal | Recorder Output : 1.0 V/F.S Integrator Output : 1.0V/F.S |
| Interface | None |
| Power Source Size & weight |
AC 100V, 50/60Hz, 5A 310(W)×420(D)×524(H) mm, Approx. 35kg |
Sample Chamber
CLS-ST3
Heating type
| Sample Dish | A stainless steel sample dish is put in this holder |
|---|---|
| Injection Port | 1 port on the front panel ( a TEIC needle is necessary) |
| Electrical Heater | Fixed under the holder maximum temperature is 160℃ |
| Functions | IN (inlet) & OUT (outlet) on the front panel |
| Size Weights |
221(W) x 357(D) x 121(H) mm approx 4kg |
CLS-MX3
Mixing type
| Sample Dish | A stainless steel sample dish is put in this holder |
|---|---|
| Injection Port | 1 port on the front panel ( a TEIC needle is necessary) |
| Max. Temp. | 100℃ |
| Gas Port | IN (inlet) & OUT (outlet) on the front panel |
| Mixing Function | Magnetic stirrer is built-in under sample dish holder |
| Size Weights |
221(W) x 357(D) x 121(H) mm approx 4kg |
CLS-LA3
Laser Irradiation type
| Sample Dish | A stainless steel sample dish is put in this holder |
|---|---|
| Max. Temp. | 100℃ |
| Gas Port | IN (inlet) & OUT (outlet) on the front panel |
| Laser Unit | Laser Diode 375nm (Max 15mW) or 405nm (Max 30mW) |
| Size Weights |
221(W) x 357(D) x 121(H) mm approx 4kg |
CLS-FL
Flow type. For the detector of HPLC
| Sample Dish | Spiral Flow Tubing, Material: Teflon |
|---|---|
| Injection Port | 2 ports on the front panel |
| Electrical Heater | Fixed under the holder maximum temperature is 50℃ |
| Functions | A mixing device is fixed in the Sample Chamber. 1 outlet for drain is fixed on the front panel. Leak sensor is built-in. |
| Size Weights |
221(W) x 357(D) x 121(H) mm approx 2kg |